TP6041 Series
Classification:
Feature :
• Several LED colors options.
Applications :
• Operating switches in all types of electronic equipment such as audio apparatus, office equipment , communications apparatus, TV sets, VCRs, etc.
Key words:
Push button switch with lamp
Product Description
Specifications
| Project | Specification |
| Grade | 0.1A 30VDC |
| Insulation resistance | 100MΩ Min (at 500 VDC) |
| withstand voltage | AC 250V (50/60 Hz for 1 minute) |
| Contact resistance (initial value) | 100mΩ Max. (Initial) |
| Electrical Durability | 10,000 Cycles Min |
| Ambient temperature | -16 °c ~ 60 °c |
| Locking stroke | 1.0 ± 0.2mm |
| Total Travel | 1.9 ± 0.2mm |
| Force required for operation | 180 ± 50gf |
LED Specifications
| For the Specification about the other LEDs, Please contact with sales department | |||||
| LED Specifications | |||||
| Color | VR | IF | Recommend Operating Current | VF | |
| Nor | Max | ||||
| RED | DC 5V | 20 mA | 20 mA | 1.7V | 2.4V |
| GREEN | DC 5V | 20 mA | 20 mA | 1.9V | 2.4V |
| YELLOW | DC 5V | 20 mA | 20 mA | 1.9V | 2.4V |
| BLUE | DC 5V | 20 mA | 20 mA | 3.0V | 3.6V |
| WHITE | DC 5V | 20 mA | 20 mA | 1.7V | 2.4V |
> Product selection

Operating characteristics
|
Unit: mm |
| TP6041-L |
Item No.

Dimensions

P.C.B Layout

Message
Professional service team answers