TP6141 Series
Classification:
Feature :
• Sharp "click" feeling with positive reliability feedback.
• Precise design terminal type adequate for DIP IC pitch size (multiple of 2.54mm).
• Several LED colors options.
• Adequate for DIP & SMT.
Applications :
• Operating switches in all types of electronic equipment such as audio apparatus, office equipment , communications apparatus, TV sets, VCRs, etc.
Key words:
Tactile switch with lamp
Product Description
Specifications
| Project | Specification |
| Grade | 50mA 12VDC |
| Insulation resistance | 100MΩ Min (at 500 VDC) |
| withstand voltage | AC 250V (50/60 Hz for 1 minute) |
| Contact resistance (initial value) | 100mΩ Max. (Initial) |
| Electrical Durability | 300,000 Cycles Min |
| Ambient temperature | -20 °c ~ 70 °c |
| Force required for operation | 160 ± 50gf |
| Travel | 0.25 ± 0.1 mm |
LED Specifications
| For the Specification about the other LEDs, Please contact with sales department | |||||
| LED Specifications | |||||
| Color | VR | IF | Recommend Operating Current | VF | |
| Nor | Max | ||||
| RED | DC 5V | 20 mA | 20 mA | 1.7V | 2.4V |
| GREEN | DC 5V | 20 mA | 20 mA | 1.9V | 2.4V |
| YELLOW | DC 5V | 20 mA | 20 mA | 1.9V | 2.4V |
| BLUE | DC 5V | 20 mA | 20 mA | 3.0V | 3.6V |
| WHITE | DC 5V | 20 mA | 20 mA | 1.7V | 2.4V |
> Product selection

Operating characteristics
|
Unit: mm |
| TP6141 / TP6141L |
Item No.

Dimensions

P.C.B Layout

|
Unit: mm |
| TP614M / TP614ML |
Item No.

Dimensions

P.C.B Layout

|
Unit: mm |
| TP6143 / TP6143L |
Item No.

Dimensions

P.C.B Layout

|
Unit: mm |
| TP6143X / TP6143XL |
Item No.

Dimensions

P.C.B Layout

Message
Professional service team answers