DH Series
Classification:
Feature :
• Ultra small type, light weight
• Terminals are insert molded against flux penetration during soldering.
• Good feeling and more levers are applied.
Applications :
Operating in all types of electronic equipment such as applicances, audio, mouse, office, equipment, communications apparatus, etc.
Key words:
Microswitch
Product Description
Specifications
| Grade | 3A 125V AC or 1A 250V AC |
| Insulation resistance | 100MΩ min. (DC 500V) |
| withstand voltage | 1 minute AC500V (50/60Hz) |
| Contact resistance (initial value) | 50mΩ max. (initial value) |
| Electrical Durability | 30,000 cycles |
> Product selection

Operating characteristics
Item No. | Dimensions
|
Unit: mm |
||
| DH050P | ||
| Operating Characteristics | ||
| OF | .max | 150g. |
| RF | min | 20g |
| PT | .max。 | 0.5 mm |
| OT | min. | 0.25 mm |
| MD | .max。 | 0.12 mm |
| OP | - | 5.5±0.3 mm |
Item No. | Dimensions
|
Unit: mm |
||
| DH0501P | ||
| Operating Characteristics | ||
| OF | .max | 80g. |
| RF | min | 5g |
| PT | .max。 | - |
| OT | min. | 0.55mm |
| MD | .max。 | 0.5 mm |
| OP | - | 6.8±1.5 mm |
Message
Professional service team answers



